Free delivery on orders over £100
We Ship Globally
Free delivery on orders over £100
We Ship Globally

Size Equivalent's Chart

 

Fraction Decimal mm Fraction Decimal mm Fraction Decimal mm
1/32 0.0313 0.7938 1 1/32  1.0313 26.1938 2 1/32 2.0313 51.5938
1/16 0.0625 1.5875 1 1/16 1.0625 26.9875 2 1/16 2.0625 52.3875
3/32 0.0938 2.3813 1 3/32  1.0938 27.7813 2 3/32 2.0938 53.1813
1/8 0.1250 3.1750 1 1/8 1.1250 28.5750 2 1/8  2.1250 53.9750
5/32 0.1563 3.9688 1 5/32 1.1563 29.3688 2 5/32 2.1563 54.7688
3/16 0.1875 4.7625 1 3/16  1.1875 30.1625 2 3/16 2.1875 55.5625
7/32 0.2188 5.5563 1 7/32 1.2188 30.9563 2 7/32 2.2188 56.3563
1/4 0.2500 6.3500 1 1/4  1.2500 31.7500 2 1/4  2.2500 57.1500
9/32 0.2813 7.1438 1 9/32 1.2813 32.5438 2 9/32 2.2813 57.9438
5/16 0.3125 7.9375 1 5/16 1.3125 33.3375 2 5/16  2.3125 58.7375
11/32 0.3438 8.7313 1 11/32 1.3438 34.1313 2 11/32 2.3438 59.5313
3/8 0.3750 9.5250 1 3/8 1.3750 34.9250 2 3/8  2.3750 60.3250
13/32 0.4063 10.3188 1 13/32 1.4063 35.7188 2 13/32 2.4063 61.1188
7/16 0.4375 11.1125 1 7/16 1.4375 36.5125 2 7/16  2.4375 61.9125
15/32 0.4688 11.9063 1 15/32  1.4688 37.3063 2 15/32  2.4688 62.7063
1/2 0.5000 12.7000 1 1/2 1.5000 38.1000 2 1/2  2.5000 63.5000
17/32 0.5313 13.4938 1 17/32 1.5313 38.8938 2 17/32 2.5313 64.2938
9/16 0.5625 14.2875 1 9/16 1.5625 39.6875 2 9/16 2.5625 65.0875
19/32 0.5938 15.0813 1 19/32 1.5938 40.4813 2 19/32 2.5938 65.8813
5/8 0.6250 15.8750 1 5/8 1.6250 41.2750 2 5/8 2.6250 66.6750
21/32 0.6563 16.6688 1 21/32  1.6563 42.0688 2 21/32 2.6563 67.4688
11/16 0.6875 17.4625 1 11/16  1.6875 42.8625 2 11/16 2.6875 68.2625
23/32 0.7188 18.2563 1 23/32 1.7188 43.6563 2 23/32  2.7188 69.0563
3/4 0.7500 19.0500 1 3/4  1.7500 44.4500 2 3/4 2.7500 69.8500
25/32 0.7819 19.8438 1 25/32  1.7813 45.2438 2.25/32 2.7813 70.6438
13/16 0.8125 20.6375 1 13/16  1.8125 46.0375 2 13/16  2.8125 71.4375
27/32 0.8438 21.4313 1 27/32  1.8438 46.8313 2 27/32  2.8438 72.2313
7/8 0.8750 22.2250 1 7/8  1.8750 47.6250 2 7/8  2.8750 73.0250
29/32 0.9063 23.0188 1 29/32  1.9063 48.4188 2 29/32  2.9063 73.8188
15/16 0.9375 23.8125 1 15/16  1.9375 49.2125 2 15/16 2.9375 74.6125
31/32 0.9688 24.6063 1 31/32  1.9688 50.0063 2 31/32  2.9688 75.4063
1 1.0000 25.4000 2.0000 50.8000 3 3.0000 76.2000
payment method logos
Website secured by SSL